Appearance
Stats
Use this page to read a stat line in FTG Football. Each table says what a stat means and which screens show it. The game spells the same stat in different ways on different screens, such as YDS, Yards and Yds, so each row lists every spelling.
Two things to know before you read the tables:
- Production on Roster shows only the first three stats of a position's table, not counting GP. The offers window on Trade and Trade block shows the whole table. Trade rows and Recent games on Player write a short lowercase line instead, such as "66 rec, 596 yds" or "3 tkl".
- Grade, Pos. rank and AV are ratings of how well a player did, not counts. They are in the Glossary.
Quarterbacks
Quarterback stats cover passing, plus a few rushing numbers.
| Stat | What it means | Where shown |
|---|---|---|
| GP, G | Games played. | Roster, Trade, Trade block, Player |
| Cmp / Att, Cmp/Att, C/Att | Completed passes out of passes thrown. | Player, Box score |
| CMP%, Cmp %, Cmp% | The share of passes that were caught. | Roster, Trade, Trade block, Player |
| YDS, Yards, Yds | Passing yards. | Roster, Trade, Trade block, Player, Box score, Leaders |
| TD, TDs | Touchdown passes. | Roster, Trade, Trade block, Player, Box score, Leaders |
| INT, INTs | Passes the other team caught. Fewer is better. | Trade, Trade block, Player, Box score |
| rTD | Touchdowns the quarterback ran in. | Trade, Trade block |
| Y/A | Passing yards for each pass thrown. | Player |
| Sacks taken | Times the quarterback was tackled while trying to pass. Fewer is better. | Player |
| Rush yds | Yards the quarterback gained by running. A box score writes it as Yds in its Rushing section. | Player, Box score, Leaders |
Running backs
This group holds running backs and fullbacks. Their stats cover carries and also catches.
| Stat | What it means | Where shown |
|---|---|---|
| GP, G | Games played. | Roster, Trade, Trade block, Player |
| Carries, Car | Times the player ran with the ball. | Player, Box score |
| YDS, Yards, Yds | Rushing yards. | Roster, Trade, Trade block, Player, Box score, Leaders |
| YPC | Yards for each carry. | Roster, Trade, Trade block, Player |
| TD, TDs | Rushing touchdowns. | Roster, Trade, Trade block, Player, Box score, Leaders |
| Targets, Tgt | Times a pass was thrown to the player. | Player, Box score |
| REC, Rec | Passes the player caught. | Trade, Trade block, Player, Box score |
| recY, Rec yds, RecYd | Receiving yards. A box score writes it as Yds in its Receiving section. | Trade, Trade block, Player, Box score, Leaders |
| Rec TDs | Touchdowns the player caught. A box score writes it as TD in its Receiving section. | Player, Box score, Leaders |
Receivers
This group holds wide receivers and tight ends.
| Stat | What it means | Where shown |
|---|---|---|
| GP, G | Games played. | Roster, Trade, Trade block, Player |
| Targets, Tgt | Times a pass was thrown to the player. | Player, Box score |
| REC, Rec | Passes the player caught. | Roster, Trade, Trade block, Player, Box score |
| YDS, Yards, Yds | Receiving yards. | Roster, Trade, Trade block, Player, Box score, Leaders |
| TD, TDs | Touchdowns the player caught. | Roster, Trade, Trade block, Player, Box score, Leaders |
| YPR, Y/R | Receiving yards for each catch. | Trade, Trade block, Player |
| Catch % | The share of targets the player caught. | Player |
| Rush yds | Yards the player gained by running. A box score writes it as Yds in its Rushing section. | Player, Box score |
| Rush TDs | Touchdowns the player ran in. A box score writes it as TD in its Rushing section. | Player, Box score |
Offensive line
This group holds offensive linemen and long snappers. The game shows only how often they play.
| Stat | What it means | Where shown |
|---|---|---|
| GP, G | Games played. | Roster, Trade, Trade block, Player |
| Games | Games played. The season card on Player uses this word for a lineman. | Player |
| Snaps | Plays the player was on the field for. | Roster, Trade, Trade block, Player |
Front seven
This group holds edge rushers, defensive tackles and linebackers.
| Stat | What it means | Where shown |
|---|---|---|
| GP, G | Games played. | Roster, Trade, Trade block, Player |
| TKL, Tkl, Tackles | Tackles. | Roster, Trade, Trade block, Player, Box score, Leaders |
| SACK, Sack, Sacks | Times the player tackled the quarterback behind the line. | Roster, Trade, Trade block, Player, Box score, Leaders |
| FF, Forced FMs | Fumbles the player caused. | Roster, Trade, Trade block, Player, Box score, Leaders |
| INT, INTs | Passes the player caught for the defense. Player shows it for a linebacker. | Player, Box score, Leaders |
| PD, Passes def | Passes the player knocked down. Player shows it for a linebacker. | Player, Box score |
| Snaps | Plays the player was on the field for. | Roster, Player |
| Tkl+Sk | Tackles plus sacks. A box score sorts defenders by it. | Box score |
Defensive backs
This group holds cornerbacks and safeties.
| Stat | What it means | Where shown |
|---|---|---|
| GP, G | Games played. | Roster, Trade, Trade block, Player |
| TKL, Tkl, Tackles | Tackles. | Roster, Trade, Trade block, Player, Box score, Leaders |
| INT, INTs | Passes the player caught for the defense. | Roster, Trade, Trade block, Player, Box score, Leaders |
| PD, Passes def | Passes the player knocked down. | Roster, Trade, Trade block, Player, Box score |
| FF, Forced FMs | Fumbles the player caused. | Trade, Trade block, Player, Box score, Leaders |
| Sacks | Times the player tackled the quarterback behind the line. | Player, Box score |
| Snaps | Plays the player was on the field for. | Roster, Player |
| Tkl+Sk | Tackles plus sacks. A box score sorts defenders by it. | Box score |
Kickers
| Stat | What it means | Where shown |
|---|---|---|
| GP, G | Games played. | Roster, Trade, Trade block, Player |
| FG, FG made / att | Field goals made out of field goals tried. The count is written like 2/3. | Roster, Trade, Trade block, Player, Box score, Leaders |
| FG %, FG% | The share of field goal tries the kicker made. | Player |
| XP, XP made / att | Extra points made out of extra points tried. | Roster, Trade, Trade block, Player, Box score |
| Snaps | Plays the player was on the field for. | Roster, Player |
On Leaders, the Field goals board ranks field goals made.
Punters
| Stat | What it means | Where shown |
|---|---|---|
| GP, G | Games played. | Roster, Trade, Trade block, Player |
| PUNTS, Punts | Punts. | Roster, Trade, Trade block, Player, Box score |
| YDS, Yards, Yds | Total punt yards. | Player, Box score |
| AVG, Avg | Yards for each punt. | Roster, Trade, Trade block, Player, Box score, Leaders |
| Snaps | Plays the player was on the field for. | Roster, Player |
On Leaders, this board is called Punt average.
Team stats
The Stats screen shows your club's season totals. Each row has a rank among the 32 teams. Offense and defense rows show a total, a per-game figure and a rank. Special teams rows show a value and a rank.
| Stat | What it means | Where shown |
|---|---|---|
| Points scored | Points your club scored. | Stats |
| Total yards | Passing yards plus rushing yards. | Stats |
| Total TDs | Passing, rushing and receiving touchdowns. | Stats |
| Passing yards | Yards your club gained by passing. | Stats |
| Passing TDs | Touchdown passes your club threw. | Stats |
| Rushing yards | Yards your club gained by running. | Stats |
| Rushing TDs | Touchdowns your club ran in. | Stats |
| Sacks allowed | Times your quarterbacks were tackled while trying to pass. Lower is better. | Stats |
| Turnovers lost | Interceptions your club threw. | Stats |
| Points allowed | Points your opponents scored. Lower is better. | Stats |
| Sacks | Sacks by your defense. | Stats |
| Interceptions | Passes your defense caught. | Stats |
| Forced fumbles | Fumbles your defense caused. | Stats |
| Tackles | Tackles by your defense. | Stats |
| Field-goal % | Field goals made out of field goals tried. | Stats |
| Punt average | Yards for each punt. | Stats |
Leaders
The Leaders screen ranks players in twelve categories. Each board puts the player with the most first. A category with no leader reads "No qualifiers".
| Stat | What it means | Where shown |
|---|---|---|
| Passing yards | Passing yards. | Leaders |
| Passing TDs | Touchdown passes. | Leaders |
| Rushing yards | Rushing yards. | Leaders |
| Rushing TDs | Rushing touchdowns. | Leaders |
| Receiving yards | Receiving yards. | Leaders |
| Receiving TDs | Receiving touchdowns. | Leaders |
| Sacks | Sacks. | Leaders |
| Interceptions | Passes a defender caught. | Leaders |
| Tackles | Tackles. | Leaders |
| Forced fumbles | Fumbles a defender caused. | Leaders |
| Field goals | Field goals made. | Leaders |
| Punt average | Yards for each punt. | Leaders |